Live (IST)06 Nov 2026, 02:32:25 PM
Moon is inVirgo (कन्या) • Hasta
Moon enters Libra07 Nov, 05:17 PM
Transit chart (Delhi lagna) • (R) = retrograde
| Graha | Sign | Degree | Nakshatra | Status |
|---|---|---|---|---|
| Sun सूर्य | Libra | 19°44'13" | Swati 4 | Direct |
| Moon चंद्र | Virgo | 15°41'26" | Hasta 2 | Direct |
| Mars मंगल | Cancer | 27°03'11" | Ashlesha 4 | Direct |
| Mercury बुध | Libra | 15°41'08" | Swati 3 | Retrograde |
| Jupiter गुरु | Leo | 00°42'44" | Magha 1 | Direct |
| Venus शुक्र | Virgo | 29°49'18" | Chitra 2 | Retrograde |
| Saturn शनि | Pisces | 14°42'56" | Uttara Bhadrapada 4 | Retrograde |
| Rahu राहु | Aquarius | 01°33'24" | Dhanishta 3 | Always retro |
| Ketu केतु | Leo | 01°33'24" | Magha 1 | Always retro |
Updated 02:32:25 PM • auto-refresh every minute
Live transits - FreeAstroAPI
Sidereal (Lahiri) positions for 2026-11-06 (2026-11-06T12:00:00+05:30), fetched server-side from FreeAstroAPI.
| Graha | Sign | Degree | Nakshatra | Pada | Speed (°/day) | Status |
|---|---|---|---|---|---|---|
| Sun | Libra | 19°37'17" | Swati | 4 | 1.003 | Direct |
| Moon | Virgo | 14°21'30" | Hasta | 2 | 12.941 | Direct |
| Mars | Cancer | 26°59'43" | Ashlesha | 4 | 0.486 | Direct |
| Mercury | Libra | 15°48'45" | Swati | 3 | -1.229 | Retrograde |
| Jupiter | Leo | 00°41'47" | Magha | 1 | 0.109 | Direct |
| Venus | Virgo | 29°51'10" | Chitra | 2 | -0.314 | Retrograde |
| Saturn | Pisces | 14°44'10" | Uttara Bhadrapada | 4 | -0.057 | Retrograde |
| Rahu | Aquarius | 01°33'36" | Dhanishta | 3 | -0.053 | Retrograde |
| Ketu | Leo | 01°33'36" | Magha | 1 | -0.053 | Retrograde |
Your gochar from Moon sign
Values are indicative (compact astronomical model, Lahiri ayanamsa, mean node). For guidance only.